SCHULTHESS topLine prime
Professional washing machine, 8 kg (proLite)
Brand: SCHULTHESS
The Schulthess proLite collection is designed for small businesses — such as self-service laundromats — offering purpose-built tools for detergent dosing, washing, and payment. The topLine prime is a professional washing machine with an 8 kg capacity (dry weight), a 68-liter 3D drum, and a spin speed of 1600 rpm (Stone color).

Features
- Professional washing machine, 8 kg capacity (dry weight)
- Intuitive control via 4.3" color display
- 24 freely programmable positions
- High spin speed (1400–1600 rpm) for minimal residual moisture
- Stainless steel drum and wash liquor tank for efficient washing and rinsing
- Cold and hot water connection for shorter program times
- Large 68-liter 3D wash drum
- Language-selection button for 26 languages
- Model with drain pump or drain valve
- Delayed start with calendar function
- Swiss made; door hinge left/right selectable
- 4 extra buttons: Favorites, Proficlean, Wetclean, Disinfection
- Option: connection for up to 8 liquid detergent dosing pumps
- Option: additional valve for hot water connection
- Option: Connectivity — with or without RFID and Ethernet
- Option: standard machine base; base with lint-filter drawer for mop module
Specifications
| Product number | ANA1.109 |
|---|
| Nominal capacity, kg | 8 |
|---|
| Drum volume, l | 68 |
|---|
| Extraction speed, rpm | 1600 |
|---|
| G-factor | 690 |
|---|
| Height, cm | 90 |
|---|
| Width, cm | 63 |
|---|
| Depth (including wall clearance), cm | 72 |
|---|
| Depth, door open (including wall clearance), cm | 116 |
|---|
| Empty weight, kg | 97 |
|---|
| Drain pump | Optional |
|---|
| Drain valve | Optional |
|---|
| Door hinge on the left (standard) | Optional |
|---|
| Door hinge on the right | Optional |
|---|
| Additional valve for hot water connection | Optional |
|---|
| Connectivity, without RFID and Ethernet | Optional |
|---|
| Additional buttons | Optional |
|---|
| Supply voltage, V | 400 |
|---|
| Connected power, kW | 4.4 |
|---|
| Fuse, A | 10 |
|---|
| Heat output (per heating element), kW | 1.9/2.3 |
|---|
| Connection cable, mm² | 2LNPE 1.5 |
|---|
| Cable without plug (Flex) | Standard |
|---|
| Water pressure, bar | 1-10 |
|---|
| Water inlet hose (Aquaprotect) | Standard |
|---|
Documents