SCHULTHESS starLine prime
Professional washing machine, 7 kg (proLite)
Brand: SCHULTHESS
The Schulthess proLite collection is designed for small businesses — such as self-service laundromats — offering purpose-built tools for detergent dosing, washing, and payment. The starLine prime is a professional washing machine with a 7 kg capacity (dry weight) and a spin speed of 1400 rpm (Stone color); it has been tested through 15,000 wash cycles.

Features
- Professional washing machine, 7 kg capacity (dry weight)
- Intuitive control via 4.3" color display
- High spin speed (1400 rpm)
- Stainless steel drum and wash liquor tank for efficient washing and rinsing
- Large 58-liter 3D wash drum
- Language-selection button for 26 languages
- Model with drain pump
- Delayed start with calendar function
- Swiss made — rated for over 17,000 operating hours; tested over 15,000 wash cycles
- 4 extra buttons: Favorites, Proficlean, Wetclean, Disinfection
- Option: model with drain valve (direct drain)
- Option: connection for up to 8 liquid detergent dosing pumps
- Option: WLAN interface for program updates
- Option: additional valve for hot water connection
- Option: machine base
Specifications
| Product number | AEA1.109 |
|---|
| Nominal capacity, kg | 7 |
|---|
| Drum volume, l | 58 |
|---|
| Extraction speed, rpm | 1400 |
|---|
| G-factor | 528 |
|---|
| Height, cm | 85 |
|---|
| Width, cm | 60 |
|---|
| Depth (including wall clearance), cm | 67 |
|---|
| Depth, door open (including wall clearance), cm | 110 |
|---|
| Empty weight, kg | 94 |
|---|
| Drain pump | Optional |
|---|
| Drain valve | Optional |
|---|
| Door hinge on the left (standard) | Optional |
|---|
| Door hinge on the right | Optional |
|---|
| Additional valve for hot water connection | Optional |
|---|
| Connectivity, without RFID and Ethernet | Optional |
|---|
| Additional buttons | Favorites / Proficlean / Wetclean / Disinfection |
|---|
| Supply voltage, V | 400 |
|---|
| Connected power, kW | 4 |
|---|
| Fuse, A | 10 |
|---|
| Heat output (per heating element), kW | 1.9/1.9 |
|---|
| Connection cable, mm² | 2LNPE 1.5 |
|---|
| Cable without plug (Flex) | Optional |
|---|
| T15 plug (400V / 10A) | Optional |
|---|
| Water pressure, bar | 1-10 |
|---|
| Water inlet hose (Aquaprotect) | Optional |
|---|
| Aquastop | Optional |
|---|
Documents