SCHULTHESS proLine W65
Industrial washing machine, 7 kg (1:9)
Brand: SCHULTHESS
The W65 model in the Schulthess proLine "The Game Changer" series is a 7 kg (1:9) industrial washing machine. According to the manufacturer, proLine saves time and costs while processing 500 more wash cycles per year; the model is tailored to the needs of care facilities, hospitals, and facility management companies, offering multilingual controls and profiClean and eco-friendly wetClean programs. The machine is manufactured in Switzerland and is rated for more than 30,000 operating hours.


Features
- Fabric-friendly industrial washing machine
- "Expert" control: 20 standard programs and 24 freely programmable positions
- Intuitive control with 4.3" color display
- High extraction speed for minimal residual moisture (up to 46%; residual moisture is even lower on the W65 and W80 — extra energy savings in the dryer)
- Stainless steel drum and wash-liquor tank for efficient washing and rinsing
- Cold, hot or softened water connection (selected on site)
- Language selection button for over 20 languages
- Delayed start with calendar function
- Swiss made — rated for over 30,000 operating hours
- Housing colors: Stone, Stainless steel, Carbon
- Option: "Expert+" control — 20 standard and 90 profiClean programs, 24 freely programmable positions
- Option: WLAN interface for programming and OTA configuration
- Option: connection for 8 liquid detergent dosing pumps
- Option: standard machine base (280 mm), special base (380 mm), base with lint filter drawer
- Option: grid-blocking kit (load shedding / power peaks)
Specifications
| Product number | 4201.4 |
|---|
| Nominal capacity (1:9), kg | 7 |
|---|
| Capacity (1:10 ratio), kg | 6.5 |
|---|
| Height, mm | 1210 |
|---|
| Width, mm | 696 |
|---|
| Height (including base), mm | 1490 |
|---|
| Door's bottom edge (including base), mm | 690 |
|---|
| Depth (door closed), mm | 760 |
|---|
| Empty weight, kg | 208 |
|---|
| Drum volume, l | 65 |
|---|
| Door opening diameter, mm | 355 |
|---|
| Drum opening, mm | 517 |
|---|
| Drum depth, mm | 302 |
|---|
| Extraction speed, rpm | 1320 |
|---|
| G-factor | 503 |
|---|
| Residual moisture, % | 44 |
|---|
| Supply voltage, V | 400/230 |
|---|
| Mains frequency 50 Hz | Standard |
|---|
| Connected power, kW | 9.4/3.4 |
|---|
| Heating power, kW | 9/3 |
|---|
| Drive power, kW | 1 |
|---|
| Fuse, A | 16 |
|---|
| Water connection diameter, " | 3/4 |
|---|
| Drain valve diameter, mm | 50.8 |
|---|
| Drain pump diameter, mm | 22 |
|---|
| On-site water pressure, MPa | 0.15-1 |
|---|
| Cold water flow (hard), L/min | ›13 |
|---|
| Hot water flow (max. 70°C), L/min | ›13 |
|---|
| Drain flow (drain valve), l/min | 260 |
|---|
| Drain flow (drain pump), l/min | 32 |
|---|
| Number of languages | 26 |
|---|
| Country of manufacture | CH (Switzerland) |
|---|
| Drain pump | Optional |
|---|
| Drain valve | Optional |
|---|
| Mains lockout kit | Optional |
|---|
| Connectivity, with RFID and Ethernet | Optional |
|---|
| Connectivity (network module) | Optional |
|---|
| Connection for 8 liquid detergent dosing pumps | Optional |
|---|
| Machine base | Optional |
|---|
| Mop pad | Optional |
|---|
Documents