SCHULTHESS maxLine 45 E
Front-loading industrial washing machine, 45 kg
Brand: SCHULTHESS
Schulthess maxLine appliances are large-capacity industrial machines fully suited to the needs of large laundries; the series includes barrier-type and front-loading machines adapted to every site-specific requirement. maxLine can be combined with starLine, topLine, and proLine machines. The maxLine 45 E is a 45 kg, free-standing front-loading machine for commercial use; its shock-absorbing suspension ensures minimal vibration and quiet operation.


Features
- Front-loading design
- 45 and 55 kg capacity
- Freestanding
- High extraction speed
- Freely programmable control
- Variable-frequency drive motor
- Robust construction
- Shock-absorbing suspension (minimal vibration)
- COOL DOWN system preventing thermal shock to fabrics
- Inner drum mounted on one side
- Prepared for liquid dosing connection
- Inner and outer drum made of stainless steel (AISI 304)
- Easy dosing via top soap boxes or pull-out dosing compartments
- Electric (E) and steam (S) heated versions available
- Option: stainless steel housing (AISI 304)
- Option: color touchscreen display
- Option: 4th water inlet
- Option: HMSS Editor for programming
- Option: HMSS hygiene monitoring software system (license for 4 machines)
- Option: AWS — automatic weighing system
- Option: 2nd independent drain valve
Specifications
| Product number (electric heating) | Y1002.1 |
|---|
| Loading factor (1:10), kg | 45 |
|---|
| Drum diameter, mm | 914 |
|---|
| Drum depth, mm | 650 |
|---|
| Drum volume, l | 450 |
|---|
| Extraction speed, rpm | 940 |
|---|
| G-factor | 452 |
|---|
| Power supply | 400 V 3N~ / 50 Hz |
|---|
| Connected power, kW | 28,1 |
|---|
| Number of heating elements | 6 |
|---|
| Electric heating power, kW | 36 |
|---|
| Drive power, kW | 4 |
|---|
| Fuse, AT | 63 |
|---|
| Cold water, L/min | 60 |
|---|
| Hot water, max. 75 °C, L/min | 60 |
|---|
| Cold water — softened, L/min | 60 |
|---|
| Cold water, inch | 1" |
|---|
| Hot water, inch | 1" |
|---|
| Cold water — softened, inch | 1" |
|---|
| Water pressure, bar | 3–6 |
|---|
| Drain Ø, mm | 110 |
|---|
| Max. drain flow, l/min | 260 |
|---|
| Max. temperature, °C | 75 |
|---|
| Width, mm | 1360 |
|---|
| Depth, mm | 1365 |
|---|
| Height, mm | 1850 |
|---|
| Net weight, kg | 1580 |
|---|
| Floor load, kg/m² | 1231 |
|---|
Documents