BÜFA Secapur Spring
Dry-cleaning chemicals
Brand: BÜFA
BÜFA Secapur Spring Reinigungsverstärker — a professional cleaning product. Packaging and technical specifications are based on the manufacturer's catalog.

Specifications
| Physical state | liquid |
|---|
| Color | yellow, clear |
|---|
| pH | 8,75 |
|---|
| VOC content | 1,90 % (w/w) |
|---|
| Signal word | Danger |
|---|
| Hazardous cargo | No |
|---|
| Hazard-Determining Component (Labelling) | Isotridecanol, ethoxylated |
|---|
| H Statements | H318: Causes serious eye damage. H412: Harmful to aquatic life with long lasting effects. |
|---|
| EU H Statements | Contains: Tetrahydrolinalool. May cause allergic reactions. |
|---|
| P Statements | P273: Avoid release to the environment. P280.6: Wear eye protection/face protection. P305+P351+P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P310: Immediately call a POISON CENTER or doctor. |
|---|
| Storage class (TRGS 510) | 12 Non-flammable liquids |
|---|
| Customs code | 34029090 |
|---|
| Product code | 8170005221 |
|---|
| Packaging | 1 canister on pallet |
|---|
| Manufacturer's product type | cleaning booster |
|---|
Documents